First Generation Firebird Camshaft Codes
Year |
Cam Code |
Application |
Duration Int/Exh @ .050" |
Duration Int/Exh @ adv. |
Overlap |
LSA |
Lobe Lift |
Valve Lift as installed |
| 1967 | 9777254 | WC, WH, WK, WO, XI, XO, YJ | 273/289 | 54 | 113 | .251/.274 | .375/.412 | |
| 1967 | 9779066 | YT | 200/213 | 269/277 | 54 | 113.5 | .272/.271 | .408/.407 |
| 1967 | 9779067 | WU, WZ | 200/213 | 269/277 | 54 | 113.5 | .272/.271 | .408/.407 |
| 1967 | 9785744 | WI, WQ, XN | 224/236 | 301/313 | 76 | 115 | .272/.271 | .408/.407 |
| 1967 | 9782218 | ZR, ZD | 244/244 | 26 | 109 | .292/.292 | .438/.438 | |
| 1967 | 9782012 | ZF, ZG, ZK, ZM, ZN, ZS | 228/228 | 14 | 107 | .267/.267 | .401/.401 | |
| 1968 | 9777254 | WC, YJ | 273/289 | 54 | 113 | .251/.274 | .375/.412 | |
| 1968 | 9779066 | YM* | 200/210 | 273/282 | 55 | 111.25 | .272/.271 | .408/.407 |
| 1968 | 9779067 | WK*, WZ, YT, YW | 200/213 | 269/277 | 54 | 113.5 | .272/.271 | .408/.407 |
| 1968 | 9779068 | WQ, XN | 212/225 | 288/302 | 63 | 116 | .272/.271 | .408/.407 |
| 1968 | 9785744 | WI | 224/236 | 301/313 | 76 | 115 | .272/.271 | .408/.407 |
| 1968 | 9792539 | ZD, ZE | 244/244 | 26 | 109 | .292/.292 | .438/.438 | |
| 1968 | 9790826 | ZK, ZN | 228/228 | 14 | 107 | .267/.267 | .401/.401 | |
| 1969 | 9777254 | WC, WM, XB, YE, YJ,YL | 273/289 | 54 | 113 | .251/.274 | .375/.412 | |
| 1969 | 9779067 | WZ, XC, YT, YW | 200/213 | 269/277 | 54 | 113.5 | .272/.271 | .408/.407 |
| 1969 | 9779068 | WN, WQ | 212/225 | 288/302 | 63 | 116 | .272/.271 | .408/.407 |
| 1969 | 9794041 | WH, XN | 230/240 | 308/320 | 87 | 114 | .313/.313 | .516/.516** |
| 1969 | 9792539 | ZE, ZL | 244/244 | 26 | 109 | .292/.292 | .438/.438 | |
| 1969 | 9796327 | ZD, ZH | 260/260 | 42 | 109 | .292/.292 | .438/.438 | |
| 1969 | 9790826 | ZC, ZF, ZK, ZN | 228/228 | 14 | 107 | .267/.267 | .401/.401 |
